| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,402.40 | -69.67 ![]() | -0.67 ![]() |
| FTSE All Share | 5,598.38 | -35.95 ![]() | -0.64 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.15 | -0.06 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.36 | -0.02 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/02/2026 at 06:00 AM
