| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,531.60 | -36.08 ![]() | -0.34 ![]() |
| FTSE All Share | 5,648.74 | -15.86 ![]() | -0.28 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.15 | -0.05 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.34 | -0.04 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 05/03/2026 at 02:00 PM
